OLED Graphique

Module OLED Graphique  

Afficheur OLED Graphique

Les afficheurs OLED Graphiques de Digital Displays sont disponibles en matrice passive avec contrôleur COB ou COG, principalement en monochrome. Les résolutions disponibles vont du 50x16 au 256x64 points. Les tailles varie principalement de 0,49 à 5,5 pouces.

Ces petits modules sont parfaits pour nombre d'appareils nécessitant un affichage fin et discret. Ces applications incluent les appareils portables, les cigarettes électroniques, les appareils électroménagers, les applications domestiques, les instruments industriels, l'automatisation, les systèmes d'affichage audiovisuel, les dispositifs médicaux, les appareils de soins personnels, les articles ménagers, les écrans automobiles et les affichages d'informations dynamiques.

Caractéristiques écrans :

  • Large gamme de température d'utilisation allant de -40°C à +80°C
  • Très important contraste jusqu'à 2000:1
  • Angle de vue à 175° degré dans toutes les directions
  • Temps de réponse très bas, parfait pour des animations, aucun problème de temps de réponse en température basse (10µs à 25°C)
  • Interface SPI, I2C, Parallèle 8bits
  • Disponible en option pour un usage lisible au soleil
  • Faible tension d'alimentation de 3.3V à 5.0 V

 

Filter 
Taille (inch) Type Format (pixels) Image Référence Hors Tout (mm) Zone Visible (mm) Alim. (V) Interface Contrôleur Dalle Tactile Documentation
0.49 GRAPH 64x32 WEA006432A 14.85x16.6 12.58x6.58 3V I2C SSD1306 WEA006432A.pdf
0.49 GRAPH 64x32 WEO006432A 14.5x11.6 12.58x6.58 3V I2C SSD1306 WEO006432A.pdf
0.66 GRAPH 64x48 WEO006448B 18.46x18.1 15.42x12.06 3V 6800,8080,SPI,I2C SSD1315 WEO006448B.pdf
0.66 GRAPH 64x48 WEO006448A 18.46x18.1 15.42x12.06 3V 6800,8080,SPI,I2C SSD1306 WEO006448A.pdf
0.66 GRAPH 64x48 WEA006448A 19.9x23.1 15.42x12.06 3V I2C SSD1306 WEA006448A.pdf
0.68 GRAPH 96x32 WEO009632B 19.8x12.32x1.21 17.298x6.418 3V 6800,8080,SPI,I2C SSD1305 WEO009632B.pdf
0.69 GRAPH 96x16 WEO009616B 26.3x8 19.26x5.18 3V I2C SSD1306 WEO009616B.pdf
0.69 GRAPH 96x16 WEA009616B 30x10 23.104x5.504 3V I2C SSD1306 WEA009616B.pdf
0.71 GRAPH 48x64 WEA004864A 15.9x27 12.14x16.3 3V I2C SSD1306 WEA004864A.pdf
0.71 GRAPH 48x64 WEO004864A 13.9x22 12.14x16.3 3V I2C SSD1306 WEO004864A.pdf
0.84 GRAPH 96x16 WEA009616A 33x10 23.104x5.504 3V I2C SSD1306 WEA009616A.pdf
0.84 GRAPH 96x16 WEO009616A 29.1x9.2 23.104x5.504 3V I2C SSD1306 WEO009616A.pdf
0.91 GRAPH 128x32 WEO012832D 30x11.5 24.384x7.584 3V SPI SSD1306 WEO012832D.pdf
0.91 GRAPH 128x32 WEO012832F 30x11.5 24.384x7.584 3V I2C SSD1306 WEO012832F.pdf
0.91 TOUCH 128x32 WEO012832M-CTP 30x11.5 24.38x7.58 3V SPI,I2C SSD7317 In-Cell WEO012832M-CTP.pdf
0.91 GRAPH 128x32 WEA012832D 32.5x20.5 24.384x7.584 3V SPI SSD1306 WEA012832D.pdf
0.91 GRAPH 128x32 WEA012832F 35.8x12 24.384x7.584 3V I2C SSD1306 WEA012832F.pdf
0.95 GRAPH 96x64 WEO009664A 24.9x22.95 21.953x15.424 3V 6800,8080,SPI,I2C SSD1305 WEO009664A.pdf
0.96 GRAPH 128x64 WEO012864MX 26.7x19.26 23.744x13.204 3V 6800,8080,SPI,I2C SSD1306 WEO012864M.pdf
0.96 GRAPH 128x64 WEO012864C 26.7x19.26 23.34x11.46 3V 6800,8080,SPI,I2C SH1106 WEO012864C.pdf
0.96 GRAPH 128x64 WEO012864D 26.7x19.26 23.938x12.058 3V 6800,8080,SPI,I2C SSD1306 WEO012864D.pdf
0.96 KNOB 128x64 WEO012864Z Ø39.4x24.8 22.74x11.86 3V SPI,I2C SSD1306 No WEO012864Z.pdf
0.96 GRAPH 128x64 WEO012864AD 26.7x19.26 23.94x12.06 3V 6800,8080,SPI,I2C ST7315 WEO012864AD.pdf
0.96 GRAPH 128x64 WEO012864AC 26.7x19.26 23.94x12.06 3V 6800,8080,SPI,I2C SSD1315 WEO012864AC.pdf
0.96 GRAPH 128x64 WEO012864AB 24.7x16.59 22.74x12.2 3V 6800,8080,SPI,I2C SSD1315 WEO012864AB.pdf
0.96 GRAPH 64x128 WEO064128A 14x28 11.86x22.74 3V SPI,I2C SH1107 WEO064128A.pdf
0.96 GRAPH 64x128 WEA064128A 34.0x18.0 11.86x22.74 3V I2C SH1107 WEA064128A.pdf
0.96 GRAPH 128x64 WEA012864D-01 38x28.5 23.94x12.06 3V/5V SPI,I2C SSD1306 WEA012864D-01.pdf
0.96 GRAPH 128x64 WEA012864D-03 27.3x27.3 23.94x12.06 3V/5V I2C SSD1306 WEA012864D-03.pdf
0.96 GRAPH 128x64 WEA012864MX 27.3x27.3 23.746x13.206 3V/5V I2C SSD1306 WEA012864MX.pdf
0.96 GRAPH 128x64 WEO012864V 24.74x16.9 22.74x11.86 3V SPI,I2C SSD1315 WEO012864V.pdf
1.1 GRAPH 96x64 WEA009664B 31.5x31.5 24.54x17.02 3V SPI,I2C SSD1327 WEA009664B.pdf
1.1 GRAPH 96x64 WEO009664B 29x22.5 24.54x17.02 3V 6800,8080,SPI,I2C SSD1327 WEO009664B.pdf
1.12 GRAPH 128x128 WEO128128G 25.9x30.1 22.076x22.076 3.3V 6800,8080,SPI,I2C SH1107 WEO128128G.pdf
1.12 GRAPH 128x128 WEA128128G 26.4x38.6 22.08x22.08 3V SPI SH1107 WEA128128G.pdf
1.18 GRAPH 128x128 WEO128128B 37.18x41.23 Ø31 3V 6800,8080,SPI,I2C SSD1327 WEO128128B.pdf
1.18 TOUCH 128x128 WEO128128D-CTP Ø50.5 Ø31 3V SPI,I2C SSD1327 PCAP WEO128128D-CTP.pdf
1.18 KNOB 128x128 WEO128128D-CTP-Knob Ø56 Ø31 3V SPI,I2C SSD1327 PCAP WEO128128D-CTP-Knob.pdf
1.26 GRAPH 50x16 WEG005016A 58x32 38x16 5V 6800,8080,SPI WS0010-TX WEG005016A.pdf
1.28 GRAPH 128x64 WEO012864L 34.5x23 31.32x15.62 3V 6800,8080,SPI,I2C SH1106 WEO012864L.pdf
1.28 GRAPH 128x64 WEA012864L(I2C) 35.5x32 31.32x15.62 3V/5V I2C SH1106 WEA012864L_I2C.pdf
1.28 GRAPH 128x64 WEA012864L(SPI) 35.5x32 31.32x15.62 3V/5V SPI SH1106 WEA012864L_SPI.pdf
1.4 GRAPH 128x32 WEA012832E 35.4x23.5 27.58x8.38 3V SPI SSD1306 WEA012832E.pdf
1.5 GRAPH 128x128 WEA128128A 34.2x45.5 28.86x28.86 3.3V/5V SPI,I2C SSD1327 WEA128128A.pdf
1.5 GRAPH 128x128 WEO128128H 33.80x36.50 28.86x28.86 3V 8080,SPI,I2C CH1120 WEO128128H.pdf
1.5 GRAPH 128x128 WEO128128A 33.8x36.5 28.86x28.86 3V 6800,8080,SPI,I2C SSD1327 WEO128128A.pdf
1.54 GRAPH 128x64 WEA012864A 42.4x38 37.05x19.52 3V SPI,I2C SSD1309 WEA012864A.pdf
1.54 TOUCH 128x64 WEO012864A-CTP 43.04x28.22 37.05x19.52 3V 6800,8080,SPI,I2C SSD1309 PCAP,OCA WEO012864A-CTP.pdf
1.54 GRAPH 128x64 WEO012864Y 45.24x29.14 37.05x19.51 3V 6800,8080,SPI,I2C SSD1309 WEO012864Y.pdf
1.54 GRAPH 128x64 WEA012864AE 42.4x38 37.05x19.52 3V SPI CH1116 WEA012864AE.pdf
1.54 GRAPH 128x64 WEO012864A 42.04x27.22 37.05x19.52 3V 6800,8080,SPI,I2C SSD1309 WEO012864A.pdf
1.54 GRAPH 128x64 WEO012864AA 42.04x27.22 37.05x19.51 3V 6800,8080,SPI,I2C SSD1327 WEO012864AA.pdf
1.54 GRAPH 128x64 WEO012864AE 42.04x27.22 37.05x19.51 3V 6800,8080,SPI,I2C CH1116 WEO012864AE.pdf
1.54 GRAPH 128x64 WEO012864AH 42.04x27.22 37.05x19.51 3V 6800,8080,SPI,I2C SH1106 WEO012864AH.pdf
1.54 GRAPH 128x64 WEA012864AA 42.4x38 37.05x19.51 3V SPI SSD1327 WEA012864AA.pdf
1.7 GRAPH 76x16 WEG007616A 55.7x32 46x14.5 5V 6800,8080,SPI WS0010-TX WEG007616A.pdf
1.71 GRAPH 128x32 WEO012832P 50.50x15.75 44.22x12.54 3V SPI,I2C CH1115 WEO012832P.pdf
1.71 GRAPH 128x32 WEA012832P 60.0x18.75 44.22x12.54 3V SPI CH1115 WEA012832P.pdf
1.92 GRAPH 160x128 WEO160128B 34.5x48.8 30.908x41.34 3V 6800,8080,SPI,I2C CH1120 WEO160128B.pdf
2.0 GRAPH 128x32 WEO012832K 59x18.86 52.535x12.695 3V 6800,8080,SPI,I2C SSD1315 WEO012832K.pdf
2.23 GRAPH 128x32 WEP012832A 66.5x35 59x17.1 3V 6800,8080,SPI,I2C SSD1305 WEP012832A.pdf
2.23 GRAPH 128x32 WEO012832A 62x24 57.02x15.1 3V 6800,8080,SPI,I2C SSD1305 WEO012832A.pdf
2.23 GRAPH 128x32 WEO012832N 62x24 57.02x15.1 3V 6800,8080,SPI,I2C SH1106 WEO012832N.pdf
2.23 TOUCH 128x32 WEP012832A-CTP 66.5x35 56.02x14.1 3V 6800,8080,SPI,I2C SSD1305 PCAP WEP012832A-CTP.pdf
2.4 GRAPH 100x16 WEG010016A 80x36 66x16 5V 6800,8080,SPI WS0010-TX WEG010016A.pdf
2.4 GRAPH 100x16 WEG010016E 84x44 66x16 5V 6800,8080,SPI WS0010-TX WEG010016E.pdf
2.4 GRAPH 100x16 WEG010016D 85x30 66x16 5V 6800,808 WS0010-TX WEG010016D.pdf
2.4 GRAPH 100x16 WEG010016C 85x36 66x16 5V 6800,8080,SPI WS0010-TX WEG010016C.pdf
2.42 TOUCH 128x64 WEO012864J-CTP 75x52.7 57.01x29.49 3V 6800,8080,SPI,I2C SSD1309 PCAP WEO012864J-CTP.pdf
2.42 GRAPH 128x64 WEP012864AJ(RS232) 75x52.7 57.01x29.49 5V RS232 CH1116 WEP012864AJ_RS232,pdf
2.42 GRAPH 128x64 WEP012864AJ(8080) 75x52.7 57.01x29.49 3V 8080 CH1116 WEP012864AJ_8080.pdf
2.42 GRAPH 128x64 WEF012864G 77.2x42.14 57.01x28.91 3V 6800,8080,SPI,I2C SSD1309 WEF012864G.pdf
2.42 GRAPH 128x64 WEF012864H 77.2x42.14 57.01x28.91 3V 6800,8080,SPI,I2C SSD1309 WEF012864H.pdf
2.42 TOUCH 128x64 WEO012864G-CTP 66.8x41.3 56.01x28.49 3V 6800,8080,SPI,I2C SSD1309 PCAP WEO012864G-CTP.pdf
2.42 GRAPH 128x64 WEO012864AL 60.5x37 57.01x28.91 3V 6800,8080,SPI,I2C SH1106 WEO012864AL.pdf
2.42 GRAPH 128x64 WEO012864J 75x52.7 57.01x29.49 3V 6800,8080,SPI,I2C SSD1309 WEO012864J.pdf
2.42 GRAPH 128x64 WEO012864H 60.5x37 57.01x28.91 3V 6800,8080,SPI,I2C SSD1309 WEO012864H.pdf
2.42 GRAPH 128x64 WEO012864AJ 60.5x37 57.01x28.91 3V 6800,8080,SPI,I2C CH1116 WEO012864AJ.pdf
2.42 GRAPH 128x64 WEO012864G 60.5x37 57.01x28.91 3V 6800,8080,SPI,I2C SSD1309 WEO012864G.pdf
2.44 GRAPH 100x32 WEG010032B 98x60 77x25.2 5V 6800,8080,SPI WS0010-TX WEG010032B.pdf
2.44 GRAPH 100x32 WEG010032A 98x60 77x25.2 5V 6800,8080,SPI WS0010-TX WEG010032A.pdf
2.59 GRAPH 100x16 WEG010016F 116x37 85x18.6 5V 6800,8080,SPI WS0010-TX WEG010016F.pdf
2.7 TOUCH 128x64 WEO012864Q-CTP 73x41.16 63.41x32.69 3V 6800,8080,SPI,I2C SSD1309 PCAP WEO012864Q-CTP.pdf
2.7 TOUCH 128x64 WEP012864U-CTP 82x47.5 63.41x32.69 3V 6800,8080,SPI,I2C SSD1357 PCAP WEP012864U-CTP.pdf
2.7 TOUCH 128x64 WEP012864Q-CTP 82x47.5 63.41x32.69 3V 6800,8080,SPI,I2C SSD1309 PCAP WEP012864Q-CTP.pdf
2.7 GRAPH 128x64 WEP012864U 82x47.5 64.41x33.69 3V 6800,8080,SPI,I2C SSD1357 WEP012864U.pdf
2.7 GRAPH 128x64 WEF012864Q 89.7x47.2 63.41x32.69 3V 6800,8080,SPI,I2C SSD1309 WEF012864Q.pdf
2.7 GRAPH 128x64 WEF012864U 89.7x47.2 63.41x32.69 3V 6800,8080,SPI,I2C SSD1357 WEF012864U.pdf
2.7 GRAPH 128x64 WEO012864Q 73x41.86 63.41x32.69 3V 6800,8080,SPI,I2C SSD1309 WEO012864Q.pdf
2.7 GRAPH 128x64 WEO012864K 73x41.86 63.41x32.69 3V 6800,8080,SPI,I2C SSD1309 WEO012864K.pdf
2.7 GRAPH 128x64 WEO012864AM 73.0x41.86 63.41x32.69 3V 6800,8080,SPI,I2C SH1106 WEO012864AM.pdf
2.7 GRAPH 128x64 WEO012864AK 73.0x41.86 63.41x32.69 3V 6800,8080,SPI,I2C CH1116 WEO012864AK.pdf
2.7 GRAPH 128x64 WEF012864K 89.7x47.2 63.41x32.69 4V 6800,8080,SPI,I2C SSD1309 WEF012864K.pdf
2.7 GRAPH 128x64 WEO012864U 73x41.86 63.41x32.69 3V 6800,8080,SPI,I2C SSD1357 WEO012864U.pdf
2.7 GRAPH 128x64 WEP012864Q 82.0 x 47.5 3V 6800,8080,SPI,I2C SSD1309 WEP012864Q.pdf
2.8 GRAPH 256x64 WEN025664A 85x39.8 72x20 3V 6800,8080,SPI SSD1322 WEN025664A.pdf
2.8 GRAPH 256x64 WEA025664A 70x22 53.18x14.78 3V SPI SSD1362 WEA025664A.pdf
2.8 TOUCH 256x64 WEN025664A-CTP 85x39.8 71.1x19.26 3V 6800,8080,SPI SSD1322 PCAP WEN025664A-CTP.pdf
2.8 GRAPH 256x64 WEO025664A 60.5x19 53.18x14.78 3V 6800,8080,SPI,I2C SSD1362 WEO025664A.pdf
2.8 GRAPH 256x64 WEX025664A 84x25.8 71.104x19.264 3V 6800,8080,SPI SSD1322 WEX025664A.pdf
3.12 GRAPH 256x64 WEN025664B 89.2x44 78.78x21.18 3V 6800,8080,SPI SSD1322 WEN025664B.pdf
3.12 TOUCH 256x64 WEN025664B-CTP 89.2x44 78.78x21.18 3V 6800,8080,SPI SSD1322 PCAP WEN025664B-CTP.pdf
3.12 GRAPH 256x64 WEX025664B 88x27.8 78.78x21.18 3V 6800,8080,SPI SSD1322 WEX025664B.pdf
3.12 TOUCH 256x64 WEX025664B-CTP 89.2x29 78.78x21.18 3V 6800,8080,SPI SSD1322 PCAP WEX025664B-CTP.pdf
3.55 GRAPH 256x64 WEO025664D 99.2x33.5 89.52x23.28 3V 6800,8080,SPI SSD1322 WEO025664D.pdf
3.55 TOUCH 256x64 WEO025664D-CTP 100.4x36.1 88.52x22.28 3V 6800,8080,SPI SSD1322 PCAP WEO025664D-CTP.pdf
3.84 GRAPH 100x16 WEG010016J 122x44 98x21 5V 6800 WS0010-TX WEG010016J.pdf
4.9 GRAPH 200x16 WEG020016A 182x38.5 154.4x16.5 5V 6800 WS0010-TX WEG020016A.pdf
5.5 TOUCH 256x64 WEN025664D-CTP 147x59 137.5x35.59 3V 6800,8080,SPI SSD1322 PCAP WEN025664D-CTP.pdf
5.5 GRAPH 256x64 WEN025664D 147x59 137.65x35.89 3V 6800,8080,SPI SSD1322 WEN025664D.pdf
5.5 GRAPH 256x64 WEX025664D 146x45 137.65x35.89 3V 6800,8080,SPI SSD1322 WEX025664D.pdf
Siège Social

Parc d'activités de la Forêt
32 rue de la Communauté
44140 LE BIGNON
Tel: +33(0)2 51 78 99 01
Email : sales@digitaldisplays.fr

Bureau Rhône-Alpes

69000 Lyon
Tel: +33(0)4 37 22 60 66
Fax: +33(0)4 37 22 60 66
Email : bureau-lyon@digitaldisplays.fr

Contact

Tel : +33(0)2 51 78 99 01
Email : sales@digitaldisplays.fr
Lundi à Vendredi - 9h/12h30 - 14h/18h