Haute Luminosité

Filter 
Format (pixels) Image Référence Taille (inch) Hors Tout (mm) Zone Visible (mm) Type TFT Interface Contrôleur Luminosité (Cd/m2)
240x320 13-024QICB0GA1-S 02,4 42.72x60.26x2.45 IPS MCU 1000
240x320 13-028QITB0GA0-S 02,8 47.7x67.95x2.6 IPS MCU 1000
240x320 13-028QITB0GA0-T 02,8 47.7x67.95x2.6 IPS MCU 1000
240x320 13-028QITB4HA0-S 02,8 49.6x 68.8x3.75 IPS MCU 800
240x320 13-028QITB4HA0-T 02,8 49.6x 68.8x3.75 IPS MCU 800
320x240 13-035QISB4GA2-S 03,5 76.9x63.9x4.4 IPS RGB 1000
640x480 13-035VISB0GA1-S 03,5 76.9x63.9x3.15 IPS RGB 800
320x240 13-035QMTB4RA0-S 03,5 76.9x63.9x4.4 6(GI) RGB 720
320x240 13-035QMTB00A0-S 03,5 76.9x63.9x3.3 6(GI) RGB 900
320x240 13-035QISB0GA2-R 03,5 76.9x63.9x3.3 IPS RGB 1100
320x240 13-035QISB0GA2-S 03,5 76.9x63.9x3.3 IPS RGB 1200
320x240 13-035QISB4GA1-S 03,5 76.9x63.9x4.4 IPS RGB 640
320x240 13-035QISB0GA1-S 03,5 76.9x63.9x3.3 IPS RGB 800
320x240 13-035QISBICA1-S 03,5 76.8x63.9x4.9 IPS RGB 650
800x480 13-043WISB4GA1-S 04,3 105.5x67.2x4 IPS RGB 900
480x272 13-043YISBIBA2-S 04,3 105.5x67.2x4.7 IPS RGB 800
480x272 13-043YISB4GA2-S 04,3 105.5x67.2x4.0 IPS RGB 720
480x272 13-043YISB0GA2-S 04,3 105.5x67.2x2.9 IPS RGB 900
480x272 13-043YISBIBA1-S 04,3 105.5x67.2x4.7 IPS RGB 1250
480x272 13-043YISB4GA1-S 04,3 105.5x67.2x4.0 IPS RGB 1100
480x272 13-043YISB0GA1-S 04,3 105.5x67.2x2.9 IPS RGB 1400
800x480 13-043WISC0GA1-S 04,3 105.5x67.2x2.9 IPS RGB 1100
800x480 13-043WISBICA1-S 04,3 116.04x74.85x5 IPS RGB 950
800x480 13-043WISBIBA1-S 04,3 105.5x67.2x4.6 IPS RGB 950
800x480 13-043WISB0GA1-S 04,3 105.5x67.2x2.9 IPS RGB 1100
800x480 13-050WISB0GA1-S 05,0 120.7x75.8x3.1 IPS RGB 1000
800x480 13-050WISC0GH0-A 05,0 118.5x84.7x4.15 IPS RGB 1500
800x480 13-050WIEBIBB1-S 05,0 120.7x75.8x8.95 IPS LVDS 900
800x480 13-050WIEB0GB1-S 05,0 120.7x75.8x6.75 IPS LVDS 1000
800x480 13-050WISBIDA1-S 05,0 133x89.8x6.2 IPS RGB 900
800x480 13-050WISBICA1-S 05,0 132x88x5.25 IPS RGB 900
800x480 13-050WISB00B0-S 05,0 118.4x77.45x3.0 IPS RGB 1000
800x480 13-050WISBIBA1-S 05,0 120.7x75.8x5.25 IPS RGB 900
800x480 13-050WISB4GA1-S 05,0 120.7x75.8x4.25 IPS RGB 800
800x480 13-050WIEC0GA1-S 05,0 120.7x75.8x3.1 IPS LVDS 1000
800x480 13-050WISB0GK6-S 05,0 118.4x77.45x3.0 IPS RGB 1000
1080x1920 13-055HIMB0GA0-S 05,5 76x135.95x6.2 IPS MIPI 1600
640x480 13-057VMLB00B2-S 05,7 144x104.6x12.8 6(GI) LVDS 1500
640x480 13-057VMLB4RG1-S 05,7 144x104.6x14.3 6(GI) LVDS 900
640x480 13-057VMLBEAG1-S 05,7 144x104.6x15.28 12(GI) LVDS 1000
640x480 13-057VMTB00G1-S 05,7 144x104.6x12.8 6(GI) RGB 1200
640x480 13-057VMTB00H1-S 05,7 144x104.6x12.8 6(GI) RGB 1200
640x480 13-057VMTB00C2-S 05,7 144x104.6x12.8 6(GI) RGB 1500
640x480 13-057VMTB4RG1-S 05,7 144x104.6x14.3 6(GI) RGB 900
640x480 13-057VMTB4RH1-S 05,7 144x104.6x14.3 6(GI) RGB 900
640x480 13-057VMTBEAG1-S 05,7 144x104.6x15.28 12(GI) RGB 1000
640x480 13-057VMTBEAH1-S 05,7 144x104.6x15.28 12(GI) RGB 1000
640x480 13-057VMLB0GW1-S 05,7 127x98.43x8.9 6(GI) LVDS 1000
640x480 13-057VMLBCBW1-S 05,7 143.9x104.5x12.1 6(GI) LVDS 900
320x240 13-057QMTB4RG0-S 05,7 144x104.6x14.3 6(GI) RGB 640
320x240 13-057QMCB4GG0-S 05,7 144x104.6x14.3 6(GI) MCU 900
320x240 13-057QMTB00G0-S 05,7 144x104.6x12.8 6(GI) RGB 800
320x240 13-057QMTB00G1-S 05,7 144x104.6x12.8 6(GI) RGB 1500
320x240 13-057QMTB00H0-S 05,7 144x104.6x12.8 6(GI) RGB 800
320x240 13-057QMTB00H1-S 05,7 144x104.6x12.8 6(GI) RGB 1500
640x480 13-057VMLB00G1-S 05,7 144x104.6x12.8 6(GI) LVDS 1200
320x240 13-057QMTB4RG1-S 05,7 144x104.6x14.3 6(GI) RGB 1200
320x240 13-057QMTB4RH0-S 05,7 144x104.6x14.3 6(GI) RGB 640
320x240 13-057QMTB4RH1-S 05,7 144x104.6x14.3 6(GI) RGB 1200
320x240 13-057QMTBEAG0-S 05,7 144x104.6x15.28 6(GI) RGB 750
320x240 13-057QMTBEAH0-S 05,7 144x104.6x15.28 6(GI) RGB 750
320x240 13-057QMCB0GG0-S 05,7 144x104.6x12.8 6(GI) MCU 1000
800x480 13-070WMTB00A0-S 07,0 165x104x3.5 6(GI) RGB 650
800x480 13-070WMTB00B0-S 07,0 165x104x5.05 6(GI) RGB 1500
800x480 13-070WMTB00A1-S 07,0 165x104x3.5 6(GI) RGB 1000
800x480 13-070WMTB4RA1-S 07,0 165x104x4.6 6(GI) RGB 800
800x480 13-070WMLBCAB1-S 07,0 165x104x10.68 6(GI) LVDS 2000
800x480 13-070WMTB00B1-S 07,0 165x104x5.05 6(GI) RGB 2500
1024x600 13-070XIEB0GH2-S 07,0 164.9x100x3.4 IPS LVDS 650
1024x600 13-070XIEB0GH6-S 07,0 165x104x5 IPS LVDS 1500
1024x600 13-070XIEBCAH6-S 07,0 165x104x7.53 IPS LVDS 1300
1024x600 13-070XIEBCBH6-S 07,0 182.6x117x7.6 IPS LVDS 1300
1024x600 13-070XIEB0GH8-S 07,0 165x104x9.8 IPS LVDS 1000
1024x600 13-070XIEB4GH8-S 07,0 165x104x10.9 IPS LVDS 800
1024x600 13-070XILB0GH1-S 07,0 164.9x100x4.4 IPS LVDS 700
1024x600 13-070XILB0GH6-S 07,0 165x104x5.05 IPS LVDS 1500
1024x600 13-070XILB4GH6-S 07,0 165x104x6.15 IPS LVDS 1200
1024x600 13-070XISB0GW2-S 07,0 164.96x100x3.5 IPS RGB 650
1024x600 13-070XITB0GH1-S 07,0 164.9x100x6.8 IPS RGB 700
1024x600 13-070XITB0GH6-S 07,0 165x104x8.3 IPS RGB 1500
800x1280 13-070ZIMA0GA0-S 07,0 101.22x162.55x3.12 IPS MIPI 1000
800x1280 13-070ZIMACAA0-S 07,0 120.34x176.86x8.32 IPS MIPI 850
800x480 13-070WMTBCAA1-S 07,0 165x104x9.08 6(GI) RGB 850
800x480 13-070WMLB4RA1-S 07,0 165x104x4.6 6(GI) LVDS 800
800x480 13-070WMLBCAA1-S 07,0 165x104x9.08 6(GI) LVDS 850
800x480 13-070WIEB4GA0-S 07,0 165x104.07x8.4 IPS LVDS 800
800x480 13-070WIEC0GA0-S 07,0 165x104.07x6.8 IPS LVDS 1000
800x480 13-070WIECCAA0-S 07,0 165x104.07x9.35 IPS LVDS 900
800x480 13-070WIECCBA0-S 07,0 182.6x117x9.35 IPS LVDS 900
800x480 13-070WIECCCA0-S 07,0 182.6x117x12.25 IPS LVDS 900
800x480 13-070WITC0GA0-S 07,0 165x104.07x6.8 IPS RGB 1000
800x480 13-070WITB4GA0-S 07,0 165x104.07x8.4 IPS RGB 800
800x480 13-070WITCCAA0-S 07,0 165x104.07x9.35 IPS RGB 850
800x480 13-070WITBC0GC1-S 07,0 165x104.44x5.2 IPS RGB 800
800x480 13-070WILC0GC1-S 07,0 165x104.44x5.2 IPS LVDS 1000
800x480 13-070WILBCBC1-S 07,0 182.6x117x9.65 IPS LVDS 850
800x480 13-070WILB4GC1-S 07,0 182.6x117x8.65 IPS LVDS 800
800x480 13-070WMEB4RA1-S 07,0 165x104x5.45 6(GI) LVDS 800
800x480 13-070WMLB00A0-S 07,0 165x104x3.5 6(GI) LVDS 650
800x480 13-070WMLB00B0-S 07,0 165x104x5.05 6(GI) LVDS 1500
800x480 13-070WMLB0GG0-S 07,0 166.6x109.4x9.65 6(GI) LVDS 1000
800x480 13-070WMLB4GG0-S 07,0 166.6x109.4x11.25 6(GI) LVDS 800
800x480 13-070WMLB00A1-S 07,0 165x104x3.5 6(GI) LVDS 1000
800x480 13-070WMLB00B1-S 07,0 165x104x5.05 6(GI) LVDS 2500
1024x768 13-080GIEB00A0-S 08,0 183x141x9.6 IPS LVDS 1200
1280x720 13-080ZIEB0HC1-S 08,0 192.8x117x6.4 IPS LVDS 1200
800x600 13-080SMTB00A2-S1 08,0 183x141x5.8 6(GI) RGB 750
800x600 13-080SMLB00A1-S1 08,0 183x141x5.8 6(GI) LVDS 750
1024x768 13-080GILBUAA0-S 08,0 183x141x8.995 IPS LVDS 1100
1024x768 13-080GILB5GA0-S 08,0 183x141x11.05 IPS LVDS 1000
1024x768 13-080GILB00A0-S 08,0 183x141x9.6 IPS LVDS 1200
1024x768 13-080GIEBUBA0-S 08,0 206x162x9.695 IPS LVDS 1200
1024x768 13-080GIEB4RB0-S 08,0 183x141x11.05 IPS LVDS 1000
1024x768 13-080GILB4RB0-S 08,0 183x141x8.75 IPS LVDS 1000
1024x600 13-090XIEB0GA1-S 09,0 210.7x126.4x5.2 IPS LVDS 900
1024x600 13-090XIEBCAA1-S 09,0 229.61x144.15x8.47 IPS LVDS 800
1024x600 13-090XIEBCBA1-S 09,0 210.7x126.4x8.47 IPS LVDS 800
1024x768 13-097GIEC0GH2-S 09,7 217.61x167.95x10.15 IPS LVDS 1000
1920x1200 13-101HIEBCAF2-S 10,1 245.96x164.6x7.38 IPS LVDS 1300
1920x1200 13-101HIEB0HF2-S 10,1 229.46x149.1x4.8 IPS LVDS 1500
1920x1200 13-101HIEBCAF0-S 10,1 245.96x164.6x7.38 IPS LVDS 900
1920x1200 13-101HIEB0HF0-S 10,1 229.46x149.1x4.8 IPS LVDS 1000
1280x800 13-101ZIEBCHD1-S 10,1 257.96x176.6x10.28 IPS LVDS 1200
1280x800 13-101ZIEBCBD1-S 10,1 229.46x149.1x7.38 IPS LVDS 1200
1280x800 13-101ZIEBCAD1-S 10,1 245.96x164.6x7.38 IPS LVDS 1200
1280x800 13-101ZIEB4UD1-S 10,1 229.46x149.1x6.5 IPS LVDS 1100
1280x800 13-101ZIEB0HD0-S 10,1 229.46x149.1x4.8 IPS LVDS 700
1024x600 13-101XIEB5GC0-S 10,1 235x143x13.2 IPS LVDS 800
1024x600 13-101XIEBCBC0-S 10,1 235x143x6.4 IPS LVDS 850
1024x600 13-101XIEBCAC0-S 10,1 260.92x163.48x6.4 IPS LVDS 850
1024x600 13-101XIEB4HC0-S 10,1 235x143x6.41 IPS LVDS 800
1024x600 13-101XIEB00C0-S 10,1 235x143x3.8 IPS LVDS 1000
1200x1920 13-101HIMB0GA1-S 10,1 149.1x233.92x7.3 IPS MIPI 1500
800x1280 13-101ZIMB0GA1-S 10,1 149.1x233.42x7.8 IPS MIPI 1000
1280x800 13-101ZIEB0HD1-S 10,1 229.46x149.1x4.8 IPS LVDS 1400
1024x768 13-104GIEC0GF1-S 10,4 238.6x175.8x7.4 IPS LVDS 900
1024x768 13-104GIEB0GN1-S 10,4 238.6x175.8x9.945 IPS LVDS 1000(W) +1(G)
1024x768 13-104GIECCAF1-S 10,4 238.6x175.8x9.945 IPS LVDS 800
1024x768 13-104GIECCAF0-D 10,4 238.6x175.8x21.145 IPS LVDS 1800
1024x768 13-104GIEBCBB1-S 10,4 236x174.3x15.22 IPS LVDS 900
1024x768 13-104GIEB0GB1-S 10,4 236x174.3x13.02 IPS LVDS 1000
1024x768 13-104GIEBCAB1-S 10,4 264.6x204x15.22 IPS LVDS 900
1024x768 13-104GIEB4GB1-S 10,4 236x174.3x14.57 IPS LVDS 800
1024x768 13-104GIEC0GF0-D 10,4 238.6x175.8x18.6 IPS LVDS 2000
1920x1080 13-116HIEBCAB0-S 11,6 287.12x174.98x20.5 IPS LVDS 2CH 1300
1920x1080 13-116HIEBCAB1-S 11,6 287.12x174.98x20.5 IPS LVDS 2CH 1000
1920x1080 13-116HIEB0GB1-S 11,6 267.72x164.42x17.15 IPS LVDS 2CH 1200
1920x1080 13-116HIEB0GB0-S 11,6 267.72x164.42x17.15 IPS LVDS 2CH 1500
1920x1080 13-116HIPBCAB1-S 11,6 287.12x174.98x9.45 IPS eDP 900
1920x1080 13-116HIPB0GB1-S 11,6 267.72x164.42x6.1 IPS eDP 1000
1280x800 13-121ZILBCBA8-S 12,1 298.24x200.32x23.15 IPS LVDS 1800
1024x768 13-121GIEB4GD1-S1 12,1 260.5x204x10.95 IPS LVDS 800
1280x800 13-121ZILB00A8-S 12,1 278x184x10 IPS LVDS 2000
1280x800 13-121ZILBUAA3-S 12,1 298.24x200.32x12.99 IPS LVDS 1300
1280x800 13-121ZILB00A3-S 12,1 278x184x10 IPS LVDS 1500
1024x768 13-121GIEBWBD6-W1 12,1 289.47x222x23.45 IPS LVDS 1450
1024x768 13-121GIEBCAD3-W1 12,1 289.47x222x12.7 IPS LVDS 1000
1024x768 13-121GIEB0GD3-S1 12,1 260.5x204x8.6 IPS LVDS 1200
1024x768 13-121GIEBCAD1-W1 12,1 289.47x222x12.7 IPS LVDS 650
1024x768 13-121GIEB5GD1-S1 12,1 260.5x204x10.95 IPS LVDS 750
1024x768 13-121GIEB0GD1-S1 12,1 260.5x204x8.6 IPS LVDS 1000
1024x768 13-121GIEB0GD6-S1 12,1 260.5x204x8.6 IPS LVDS 1600
1920x1080 13-133HIEB0GE0-S 13,3 307.6x183.05x16.6 IPS LVDS 2CH 1000
1920x1080 13-133HIEBCAE0-S 13,3 324.27x195.88x20.45 IPS LVDS 2CH 850
1920x1080 13-133HIPB0GE1-S 13,3 307.6x183.05x5.5 IPS eDP 1000
1920x1080 13-133HIPBCAE1-S 13,3 324.27x195.88x8.85 IPS eDP 850
1024x768 13-150GVEB0GB1-S 15 326.5x253.5x9.1 MVA LVDS 1000
1024x768 13-150GVEBUAB1-S 15 326.5x265.18x11.98 MVA LVDS 900
1024x768 13-150GVEB5GB1-S 15 326.5x253.5x11.63 MVA LVDS 800
1920x1080 13-156HIEB0GC1-S 15,6 360x222.24x17.3 IPS LVDS 2CH 1000
1920x1080 13-156HIEB0GC2-S 15,6 360x222.24x13.5 IPS LVDS 2CH 1500
1920x1080 13-156HIEBUBC1-S 15,6 396x249x21 IPS LVDS 2CH 900
1920x1080 13-156HIEBCAC1-S 15,6 396x249x21.65 IPS LVDS 2CH 900
1920x1080 13-156HIPBUBC1-S 15,6 396x249x10.5 IPS eDP 900
1920x1080 13-156HIPC0GC1-S 15,6 360x222.24x6.4 IPS eDP 1000
1920x1080 13-185HIEB0GA2-S 18,5 430.4x254.6x21.3 IPS LVDS 2CH 1000
1920x1080 13-185HIEBUAA2-S 18,5 446.05x271.18x26.67 IPS LVDS 2CH 900
Siège Social

Parc d'activités de la Forêt
32 rue de la Communauté
44140 LE BIGNON
Tel: +33(0)2 51 78 99 01
Email : sales@digitaldisplays.fr

Bureau Rhône-Alpes

69000 Lyon
Tel: +33(0)6 80 93 54 85

Email : bureau-lyon@digitaldisplays.fr

Contact

Tel : +33(0)2 51 78 99 01
Email : sales@digitaldisplays.fr
Lundi à Vendredi - 9h/12h30 - 14h/18h